{2} Active Tickets by Version (55 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #8 | CompactWeekView not correct [1604815 ] | None | bug | new | 07/07/08 | ||
| #32 | save filters as bookmarks [1709513] | None | feature request | new | 07/07/08 | ||
| #36 | Default settings for weekly event | None | feature request | new | 07/08/08 | ||
| #38 | Approve Bookings (or not) [1531591] | None | feature request | new | 07/08/08 | ||
| #10 | Explain Appointmentmarker plugin | None | task | new | 07/07/08 |
1.2.1 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #61 | Networked T-Rapla. Some users can see more than others | None | 1.2.1 | bug | None | new | 09/10/08 |
1.3 (35 matches)
1.3.2 (14 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #76 | xml export plugin - bug correction | None | 1.3.2 | bug | new | 12/02/08 | |
| #112 | scrollbar for resource availabilities | None | 1.3.2 | bug | new | 03/16/09 | |
| #67 | Clear the planning between two dates | None | 1.3.2 | feature request | new | 10/14/08 | |
| #68 | Export to excel | None | 1.3.2 | feature request | new | 10/14/08 | |
| #70 | Group members view | None | 1.3.2 | feature request | new | 10/14/08 | |
| #71 | Wizards | None | 1.3.2 | feature request | new | 10/14/08 | |
| #72 | Reserved ressources view | None | 1.3.2 | feature request | new | 10/14/08 | |
| #78 | viewings reservations | None | 1.3.2 | feature request | None | new | 01/27/09 |
| #62 | Printing to Postscript File does not work | None | 1.3.2 | bug | None | new | 09/13/08 |
| #66 | Keyboard support | None | 1.3.2 | feature request | new | 10/14/08 | |
| #77 | keyboard "letter shortcut" while allocating resources to an event | None | 1.3.2 | feature request | new | 01/27/09 | |
| #69 | Open/Closed lists in allocation part (new event) | None | 1.3.2 | task | new | 10/14/08 | |
| #111 | Does Rapla support multiple Timezones for a server setup? | None | 1.3.2 | feature request | None | new | 02/03/09 |
| #60 | Definitions | None | 1.3.2 | task | None | new | 09/05/08 |
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/chrome/site/rapla.jpg)